Equipment we install
Growatt WIT 35K-HU-US L2 {208V}
Electrical limits, compatibility, and product resources.
String Inverter
- AC Capacity
- 35,000W
- MPPTs
- 7
- Efficiency
- 98.2%
Specifications
| Max PV array power | 75600 W |
| Max Voc Input | 630 V |
| Min Input Voltage | 180 V |
| Max Input Current | 32.0 A |
| Max MPPT Voltage | 550 V |
| Min MPPT Voltage | 180 V |
| Max DC Power per MPPT | 10800 W |
| Strings per MPPT | 2 |
| Max Short Circuit Current | 39.5 A |
| AC Output | 208 V single-phase |
Description
35 kW, 208 Vac Grid Support Utility Interactive Inverter with PCS functionality.
