Equipment we install
Solis - S6-GC40K-US
Electrical limits, compatibility, and product resources.
String Inverter
- AC Capacity
- 40,000W
- MPPTs
- 4
- Efficiency
- 98.8%
Specifications
| Max PV array power | 60000 W |
| Max Voc Input | 1100 V |
| Min Input Voltage | 180 V |
| Max Input Current | 40.0 A |
| Max MPPT Voltage | 1000 V |
| Min MPPT Voltage | 200 V |
| Max DC Power per MPPT | 15000 W |
| Strings per MPPT | 4 |
| Max Short Circuit Current | 60.0 A |
| AC Output | 240 V single-phase (120/240 split-phase) |
