Equipment we install
Growatt WIT 50K-HU-US {480V}
Electrical limits, compatibility, and product resources.
String Inverter
- AC Capacity
- 50,000W
- MPPTs
- 7
- Efficiency
- 98.2%
Specifications
| Max PV array power | 156000 W |
| Max Voc Input | 1100 V |
| Min Input Voltage | 195 V |
| Max Input Current | 32.0 A |
| Max MPPT Voltage | 800 V |
| Min MPPT Voltage | 180 V |
| Max DC Power per MPPT | 22285 W |
| Strings per MPPT | 2 |
| Max Short Circuit Current | 40.0 A |
| AC Output | 480 V three-phase |
Description
50 kW, 480 Vac Grid Support Utility Interactive Inverter with PCS functionality
